Криптовалюты

Все монеты и токены на рынке

Показано 100 из 400
# Название Цена 24h % Рыночная кап. Объём
1 btc Bitcoin BTC $85,292.00 -0.04% $1,713.90B $30,720,960,124
2 eth Ethereum ETH $2,698.52 -0.05% $329.55B $11,092,699,626
3 usdt Tether USDT $0.9999 0.00% $184.07B $54,305,456,337
4 bnb BNB BNB $786.85 -0.05% $104.80B $964,876,685
5 xrp XRP XRP $1.49 -0.85% $94.24B $2,043,981,694
6 usdc USDC USDC $0.9999 +0.00% $73.97B $15,544,853,831
7 sol Solana SOL $119.33 -1.96% $70.23B $2,637,606,330
8 trx TRON TRX $0.3362 +0.11% $31.94B $282,681,493
9 figr_heloc Figure Heloc FIGR_HELOC $1.06 -0.40% $24.99B $10,268,420
10 zec Zcash ZEC $1,298.32 -2.34% $22.11B $689,643,516
11 hype Hyperliquid HYPE $92.90 +3.08% $20.65B $914,925,524
12 doge Dogecoin DOGE $0.0945 +0.28% $14.77B $894,754,983
13 xmr Monero XMR $556.78 +1.48% $10.48B $130,702,841
14 link Chainlink LINK $13.80 -2.84% $10.32B $297,930,256
15 wbt WhiteBIT Coin WBT $85.03 +0.19% $10.12B $99,653,174
16 usds USDS USDS $0.9998 -0.02% $10.03B $74,205,301
17 ada Cardano ADA $0.2656 +6.88% $9.99B $1,162,159,007
18 rain Rain RAIN $0.0116 -2.35% $8.26B $13,130,258
19 leo LEO Token LEO $8.95 -0.49% $8.23B $229,098
20 xlm Stellar XLM $0.2130 -3.01% $7.48B $218,073,813
21 near NEAR Protocol NEAR $5.00 +2.56% $6.54B $765,688,131
22 bch Bitcoin Cash BCH $314.09 -1.06% $6.32B $163,407,660
23 uni Uniswap UNI $8.88 -1.86% $5.56B $437,620,482
24 ltc Litecoin LTC $71.07 -1.36% $5.53B $312,753,207
25 cc Canton CC $0.1250 -1.32% $4.97B $11,011,023
26 usde Ethena USDe USDE $0.9998 +0.01% $4.91B $58,286,409
27 sui Sui SUI $1.19 -4.84% $4.89B $955,000,722
28 avax Avalanche AVAX $10.89 -1.85% $4.83B $317,697,152
29 dai Dai DAI $0.9999 0.00% $4.61B $179,043,170
29 usdb Blockchain USD USDB $1.01 +0.81% $0.00 $10,975,344
30 hbar Hedera HBAR $0.1006 -2.03% $4.43B $109,210,930
31 usd1 USD1 USD1 $0.9996 +0.02% $4.43B $816,718,371
32 gram Gram (prev. Toncoin) GRAM $1.52 -1.13% $4.29B $25,120,511
33 qnt Quant QNT $255.09 -0.29% $3.71B $220,180,520
34 shib Shiba Inu SHIB $0.000006 +2.59% $3.46B $117,594,060
35 cro Cronos CRO $0.0686 +0.16% $3.40B $9,581,797
36 tao Bittensor TAO $299.15 -2.09% $3.39B $174,441,773
37 xaut Tether Gold XAUT $4,138.28 -0.10% $3.35B $177,302,535
38 ena Ethena ENA $0.2467 +4.04% $3.31B $520,373,650
39 btw Bitway BTW $1.20 +0.08% $3.25B $40,607,464
40 usdg Global Dollar USDG $1.0000 -0.01% $3.20B $664,291,339
41 pump Pump.fun PUMP $0.006353 -0.84% $2.95B $349,071,628
42 pyusd PayPal USD PYUSD $0.9999 -0.02% $2.90B $88,339,388
43 aave Aave AAVE $181.91 +1.57% $2.81B $364,446,448
44 okb OKB OKB $126.50 +4.53% $2.66B $50,321,819
45 rlusd Ripple USD RLUSD $0.9999 -0.01% $2.43B $92,743,413
46 usyc Circle USYC USYC $1.14 +0.01% $2.41B $0
47 ondo Ondo ONDO $0.4884 -1.53% $2.38B $226,318,808
48 m MemeCore M $1.03 0.00% $2.34B $2,410,287
49 usdy Ondo US Dollar Yield USDY $1.15 +0.07% $2.29B $2,501,606
50 buidl BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.26B $0
51 wbot Wrapped BOT WBOT $12.40 -0.16% $15.71M $2,086,945
51 mnt Mantle MNT $0.6504 +0.28% $2.15B $26,442,849
52 wld Worldcoin WLD $0.5638 -3.75% $2.14B $268,922,598
53 sky Sky SKY $0.0913 -1.87% $2.14B $44,589,867
54 dot Polkadot DOT $1.19 -0.75% $2.04B $188,385,211
55 aster Aster ASTER $0.7282 +2.65% $1.98B $118,919,598
56 icp Internet Computer ICP $3.47 +2.28% $1.93B $77,721,159
57 morpho Morpho MORPHO $2.67 -1.63% $1.87B $19,645,253
58 pepe Pepe PEPE $0.000004 +2.07% $1.85B $278,835,908
59 usdf Falcon USD USDF $0.9960 0.00% $1.82B $322,933
60 paxg PAX Gold PAXG $4,144.27 -0.03% $1.80B $112,855,817
61 wlfi World Liberty Financial WLFI $0.0548 -1.35% $1.74B $21,947,507
62 usdd USDD USDD $0.9989 -0.02% $1.56B $1,991,690
63 htx HTX DAO HTX $0.000002 +0.38% $1.55B $82,996,574
64 u United Stables U $0.9992 +0.01% $1.53B $105,832,755
65 eursafo Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 -0.44% $1.53B $0
66 etc Ethereum Classic ETC $8.86 -0.19% $1.40B $58,920,557
67 bgb Bitget Token BGB $1.99 -0.49% $1.39B $11,474,834
68 arb Arbitrum ARB $0.2032 +0.46% $1.38B $179,769,241
69 vvv Venice Token VVV $28.21 +1.57% $1.36B $34,852,017
70 bfusd BFUSD BFUSD $0.9996 -0.02% $1.32B $720,149
71 usdgo USDGO USDGO $1.00 +0.00% $1.28B $16,256,823
72 kas Kaspa KAS $0.0429 +1.42% $1.19B $19,697,570
73 algo Algorand ALGO $0.1284 -3.75% $1.17B $78,643,782
74 gt Gate GT $11.08 -0.31% $1.16B $3,674,122
75 pol POL (ex-MATIC) POL $0.1061 -2.27% $1.13B $70,207,091
76 jup Jupiter JUP $0.3375 +2.19% $1.12B $74,521,907
77 jst JUST JST $0.1364 -2.51% $1.12B $26,902,349
78 kcs KuCoin KCS $7.53 +1.62% $1.05B $40,008,936
79 render Render RENDER $1.97 -0.65% $1.02B $60,692,194
80 bcap Blockchain Capital BCAP $108.18 +0.00% $985.75M $0
81 pi Pi Network PI $0.0865 -0.20% $974.29M $4,989,731
82 lit Lighter LIT $3.87 +9.17% $969.41M $119,470,687
83 atom Cosmos Hub ATOM $1.78 -0.52% $953.05M $52,796,852
84 fil Filecoin FIL $1.08 +2.09% $899.08M $118,248,125
85 aero Aerodrome Finance AERO $0.8534 -0.80% $853.54M $56,571,920
86 nexo NEXO NEXO $0.8438 -0.75% $843.79M $4,382,615
87 zro LayerZero ZRO $2.03 +1.22% $809.24M $123,763,830
88 cake PancakeSwap CAKE $2.47 -0.91% $786.96M $56,505,855
89 night Midnight NIGHT $0.0473 -4.08% $784.82M $39,806,679
90 dash Dash DASH $58.54 -0.76% $753.32M $72,186,780
91 inj Injective INJ $7.52 -0.49% $751.90M $87,038,022
92 vet VeChain VET $0.008641 -0.09% $744.15M $9,606,356
93 ustb Invesco Short Duration US Government Securities Fund USTB $11.23 +0.01% $740.92M $0
94 ethfi Ether.fi ETHFI $0.7605 +0.48% $734.41M $36,083,953
95 ake Akedo AKE $0.0316 -8.80% $720.55M $6,773,986
96 stable ​​Stable STABLE $0.0267 +0.24% $718.40M $8,600,257
97 apt Aptos APT $0.8147 +0.30% $710.09M $63,734,075
98 gho GHO GHO $0.9994 +0.01% $698.63M $4,619,818
1 / 4