Криптовалюты

Все монеты и токены на рынке

Показано 100 из 434
# Название Цена 24h % Рыночная кап. Объём
1 btc Bitcoin BTC $65,213.00 +1.76% $1,311.63B $41,422,863,750
1 eqqqq Invesco QQQ Trust (EQX Tokenized ETF) EQQQQ $679.55 +1.84% $0.00 $614
2 eth Ethereum ETH $1,831.71 +3.62% $223.88B $15,384,058,320
2 mgloeuro Midas Fasanara Global Euro MGLOEURO $1.10 +0.01% $0.00 $0
3 usdt Tether USDT $0.9997 +0.01% $175.35B $60,339,739,159
4 bnb BNB BNB $596.07 +2.46% $78.39B $791,851,519
5 usdc USDC USDC $0.9998 +0.00% $69.06B $14,188,939,153
6 xrp XRP XRP $0.9712 +5.62% $61.69B $2,375,508,989
7 sol Solana SOL $72.54 +3.25% $42.91B $4,194,871,365
8 trx TRON TRX $0.3050 -0.64% $28.98B $301,587,587
9 figr_heloc Figure Heloc FIGR_HELOC $1.06 +0.66% $28.19B $182,173
10 hype Hyperliquid HYPE $67.88 +5.18% $16.14B $1,047,641,322
11 zec Zcash ZEC $911.57 +5.82% $15.54B $835,039,742
12 xmr Monero XMR $500.01 +6.60% $9.42B $108,926,045
13 doge Dogecoin DOGE $0.0597 +4.21% $9.36B $719,110,895
14 usds USDS USDS $0.9998 +0.02% $8.55B $206,203,679
15 leo LEO Token LEO $9.21 +0.94% $8.47B $671,508
16 wbt WhiteBIT Coin WBT $63.15 +1.43% $7.49B $265,536,246
17 link Chainlink LINK $9.28 +4.62% $7.12B $272,843,772
18 ada Cardano ADA $0.1552 +5.20% $5.83B $321,173,075
19 xlm Stellar XLM $0.1413 +4.15% $5.00B $196,074,874
20 usde Ethena USDe USDE $0.9997 +0.00% $4.93B $71,854,307
21 dai Dai DAI $0.9998 0.00% $4.44B $131,499,432
22 bch Bitcoin Cash BCH $210.42 +4.76% $4.23B $103,174,630
23 near NEAR Protocol NEAR $3.20 +5.11% $4.20B $452,740,211
24 ltc Litecoin LTC $45.46 +2.23% $3.54B $251,867,768
24 qfi Quantix Finance QFI $4.30 +0.00% $0.00 $0
25 cc Canton CC $0.0852 +11.15% $3.41B $18,044,943
26 avax Avalanche AVAX $7.29 +2.91% $3.26B $257,361,875
27 uni Uniswap UNI $5.17 +6.46% $3.14B $414,996,643
28 xaut Tether Gold XAUT $3,875.13 +1.73% $3.14B $172,231,777
29 usd1 USD1 USD1 $0.9986 +0.02% $3.08B $1,005,065,756
29 usdb Blockchain USD USDB $0.8407 +0.00% $0.00 $0
30 gram Gram (prev. Toncoin) GRAM $1.07 +2.95% $3.06B $41,341,959
31 sui Sui SUI $0.7357 +5.04% $3.04B $382,376,131
32 rlusd Ripple USD RLUSD $0.9999 -0.01% $2.80B $316,093,802
33 usdg Global Dollar USDG $0.9998 -0.02% $2.65B $531,094,092
34 pyusd PayPal USD PYUSD $0.9999 +0.02% $2.64B $30,863,106
35 hbar Hedera HBAR $0.0592 +5.03% $2.62B $70,908,428
36 rain Rain RAIN $0.003486 -3.24% $2.49B $14,319,929
37 usdy Ondo US Dollar Yield USDY $1.15 -0.02% $2.39B $3,384,603
38 shib Shiba Inu SHIB $0.000004 +3.05% $2.33B $52,875,649
39 qnt Quant QNT $157.54 +9.85% $2.29B $73,552,691
40 tao Bittensor TAO $194.45 +5.79% $2.28B $109,797,472
41 cro Cronos CRO $0.0435 +0.28% $2.21B $5,765,044
42 usyc Circle USYC USYC $1.14 +0.00% $2.02B $0
43 eursafo Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.12 +0.01% $1.96B $0
44 m MemeCore M $0.8351 +3.17% $1.92B $951,351
45 okb OKB OKB $88.45 +3.71% $1.86B $19,412,051
46 paxg PAX Gold PAXG $3,879.90 +1.89% $1.74B $105,894,981
47 aave Aave AAVE $109.84 +9.71% $1.70B $234,441,196
48 usdf Falcon USD USDF $0.9955 +0.15% $1.64B $1,143,494
49 buidl BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $1.64B $0
50 u United Stables U $0.9995 -0.01% $1.63B $233,987,024
51 wbot Wrapped BOT WBOT $12.68 +0.76% $16.57M $2,197,288
51 pepe Pepe PEPE $0.000004 +0.10% $1.63B $322,406,263
52 ena Ethena ENA $0.1204 +4.44% $1.63B $265,398,807
53 ondo Ondo ONDO $0.3114 +4.33% $1.52B $94,498,006
54 wlfi World Liberty Financial WLFI $0.0469 +0.53% $1.49B $38,579,995
55 usdd USDD USDD $0.9975 +0.07% $1.44B $4,920,672
56 pump Pump.fun PUMP $0.002952 +1.76% $1.35B $97,041,416
57 bfusd BFUSD BFUSD $0.9991 -0.04% $1.32B $9,723,008
58 htx HTX DAO HTX $0.000001 +0.56% $1.31B $71,520,587
59 aster Aster ASTER $0.5035 +0.81% $1.29B $319,347,655
60 sky Sky SKY $0.0542 +3.88% $1.27B $15,081,897
61 dot Polkadot DOT $0.7340 +3.93% $1.26B $91,380,466
62 icp Internet Computer ICP $2.23 +3.10% $1.25B $41,510,658
63 morpho Morpho MORPHO $1.76 +0.89% $1.24B $12,912,722
64 mnt Mantle MNT $0.3746 +1.34% $1.24B $28,312,807
65 jst JUST JST $0.1446 +1.35% $1.16B $31,622,918
66 bgb Bitget Token BGB $1.62 +1.68% $1.13B $12,639,778
67 usdgo USDGO USDGO $0.9999 0.00% $1.06B $8,479,686
68 wld Worldcoin WLD $0.2705 +5.29% $1.02B $114,321,308
69 vvv Venice Token VVV $20.44 +18.36% $1.00B $56,913,273
70 ousd Open USD OUSD $0.9989 -0.14% $959.51M $1,382,528
71 etc Ethereum Classic ETC $6.01 +3.71% $956.01M $26,442,873
72 arb Arbitrum ARB $0.1346 +4.80% $928.05M $109,753,525
73 jup Jupiter JUP $0.2671 +7.07% $886.48M $64,093,837
74 kcs KuCoin KCS $6.21 +1.73% $867.78M $4,475,077
75 pol POL (ex-MATIC) POL $0.0811 +3.34% $864.24M $42,291,479
76 night Midnight NIGHT $0.0497 +5.43% $826.89M $41,692,963
77 gt Gate GT $7.84 +0.33% $821.28M $8,432,223
78 btw Bitway BTW $0.5274 -27.55% $793.90M $8,879,503
79 bcap Blockchain Capital BCAP $104.69 +0.00% $0.00 $0
79 render Render RENDER $1.40 +3.65% $780.97M $32,688,952
80 kas Kaspa KAS $0.0275 +4.70% $765.54M $13,987,197
81 pi Pi Network PI $0.0647 +3.30% $736.76M $5,948,083
82 algo Algorand ALGO $0.0798 +2.57% $725.29M $34,470,464
83 atom Cosmos Hub ATOM $1.31 +3.85% $708.92M $30,515,604
84 lit Lighter LIT $2.83 -1.22% $706.45M $54,931,926
85 gho GHO GHO $0.9987 +0.01% $698.12M $7,458,148
86 inj Injective INJ $6.97 +1.95% $697.20M $116,184,416
87 ustb Invesco Short Duration US Government Securities Fund USTB $11.28 +0.00% $684.67M $0
88 nexo NEXO NEXO $0.6699 +1.58% $670.09M $5,129,493
89 pearl Pearl PEARL $1.68 +12.45% $641.79M $20,053,635
90 jaaa Janus Henderson Anemoy AAA CLO Fund JAAA $1.06 +0.00% $576.23M $0
91 bdx Beldex BDX $0.0730 -0.25% $574.61M $10,333,854
92 xdc XDC Network XDC $0.0286 +3.27% $569.72M $6,948,044
93 zro LayerZero ZRO $1.40 -0.66% $560.47M $71,450,985
94 cake PancakeSwap CAKE $1.59 +1.32% $548.35M $38,669,362
1 / 5