Криптовалюты

Все монеты и токены на рынке

Показано 100 из 416
# Название Цена 24h % Рыночная кап. Объём
1 btc Bitcoin BTC $79,821.00 -0.78% $1,604.28B $29,257,106,545
2 eth Ethereum ETH $2,303.94 -1.77% $281.26B $10,692,395,124
3 usdt Tether USDT $0.9987 -0.03% $182.25B $47,456,694,959
4 bnb BNB BNB $740.41 +0.04% $97.34B $837,623,697
5 xrp XRP XRP $1.29 -0.86% $81.56B $1,355,068,475
6 usdc USDC USDC $0.9993 -0.03% $71.11B $12,567,094,241
7 sol Solana SOL $100.18 -1.39% $59.06B $2,483,183,412
8 trx TRON TRX $0.3296 -0.16% $31.33B $309,707,446
9 figr_heloc Figure Heloc FIGR_HELOC $1.04 -3.02% $26.64B $115,739,644
10 zec Zcash ZEC $1,219.21 +0.41% $20.70B $913,163,050
11 hype Hyperliquid HYPE $77.51 +0.54% $17.23B $863,206,606
12 doge Dogecoin DOGE $0.0770 -0.16% $12.05B $451,470,688
13 xmr Monero XMR $593.50 -1.12% $11.17B $142,794,859
14 usds USDS USDS $0.9999 -0.01% $9.97B $192,266,871
15 wbt WhiteBIT Coin WBT $76.64 -1.17% $9.09B $153,227,110
16 link Chainlink LINK $11.32 -1.36% $8.67B $295,077,479
17 leo LEO Token LEO $9.03 +0.21% $8.30B $22,390
18 ada Cardano ADA $0.2043 -0.40% $7.67B $239,642,190
19 xlm Stellar XLM $0.1677 -0.53% $5.90B $105,843,110
20 near NEAR Protocol NEAR $4.45 -2.54% $5.82B $546,095,845
21 bch Bitcoin Cash BCH $277.73 -0.67% $5.58B $150,161,374
22 rain Rain RAIN $0.007585 -11.33% $5.39B $19,463,847
23 usde Ethena USDe USDE $0.9988 -0.08% $4.59B $37,462,865
24 dai Dai DAI $1.00 -0.01% $4.53B $133,417,003
25 uni Uniswap UNI $7.05 +1.25% $4.40B $306,228,743
26 ltc Litecoin LTC $56.42 -0.95% $4.38B $203,184,494
27 avax Avalanche AVAX $8.88 -0.65% $3.94B $242,803,874
28 cc Canton CC $0.0984 -3.46% $3.93B $9,145,318
29 usd1 USD1 USD1 $0.9987 -0.02% $3.91B $1,060,341,617
29 usdb Blockchain USD USDB $0.9973 +0.70% $0.00 $373
30 sui Sui SUI $0.9063 -1.97% $3.73B $339,845,161
31 gram Gram (prev. Toncoin) GRAM $1.21 -4.01% $3.43B $30,545,242
32 hbar Hedera HBAR $0.0763 -1.33% $3.38B $66,170,865
33 xaut Tether Gold XAUT $4,014.00 +0.42% $3.25B $178,633,243
34 usdg Global Dollar USDG $0.9998 -0.02% $3.15B $563,528,524
35 pyusd PayPal USD PYUSD $0.9997 -0.04% $3.01B $31,261,988
36 qnt Quant QNT $201.31 +4.88% $2.93B $172,595,086
37 shib Shiba Inu SHIB $0.000005 -0.54% $2.85B $59,879,241
38 tao Bittensor TAO $249.13 -1.70% $2.82B $111,537,859
39 ena Ethena ENA $0.2065 +0.13% $2.77B $513,499,353
40 cro Cronos CRO $0.0532 -2.20% $2.70B $5,072,858
41 rlusd Ripple USD RLUSD $1.00 -0.01% $2.59B $462,803,244
42 usyc Circle USYC USYC $1.14 +0.01% $2.38B $0
43 usdy Ondo US Dollar Yield USDY $1.15 -0.03% $2.37B $3,205,077
44 okb OKB OKB $108.82 +0.67% $2.29B $17,097,400
45 m MemeCore M $0.9515 +1.64% $2.18B $2,685,141
46 buidl BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.18B $0
47 aave Aave AAVE $134.37 -1.89% $2.07B $222,778,553
48 ondo Ondo ONDO $0.4118 +1.17% $2.00B $127,733,262
49 pump Pump.fun PUMP $0.004191 -2.13% $1.93B $130,946,191
50 usdf Falcon USD USDF $0.9948 -0.03% $1.88B $465,349
51 wbot Wrapped BOT WBOT $12.34 -0.66% $15.94M $1,488,615
51 pepe Pepe PEPE $0.000004 -1.47% $1.80B $303,884,945
52 eursafo Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 -0.43% $1.80B $0
53 paxg PAX Gold PAXG $4,022.90 +0.34% $1.79B $102,609,364
54 aster Aster ASTER $0.7075 +0.68% $1.77B $73,012,141
55 usdd USDD USDD $0.9975 +0.02% $1.77B $3,914,318
56 btw Bitway BTW $1.14 -32.50% $1.71B $26,593,252
57 dot Polkadot DOT $1.00 -2.92% $1.71B $134,740,266
58 mnt Mantle MNT $0.5107 -2.18% $1.69B $16,843,795
59 wlfi World Liberty Financial WLFI $0.0530 -0.16% $1.68B $27,743,768
60 wld Worldcoin WLD $0.4356 -3.98% $1.62B $244,524,816
61 u United Stables U $0.9988 -0.02% $1.62B $139,149,366
62 sky Sky SKY $0.0678 -1.72% $1.59B $7,374,184
63 morpho Morpho MORPHO $2.11 +2.07% $1.49B $20,577,008
64 icp Internet Computer ICP $2.60 -1.35% $1.45B $49,766,250
65 htx HTX DAO HTX $0.000002 -0.24% $1.45B $227,825,285
66 bfusd BFUSD BFUSD $0.9985 -0.04% $1.32B $655,581
67 bgb Bitget Token BGB $1.87 -0.20% $1.31B $9,227,177
68 usdgo USDGO USDGO $0.9998 -0.03% $1.30B $20,755,547
69 vvv Venice Token VVV $24.89 -2.13% $1.21B $36,919,658
70 etc Ethereum Classic ETC $7.54 +0.26% $1.20B $45,402,129
71 arb Arbitrum ARB $0.1667 -1.83% $1.15B $141,876,880
72 jst JUST JST $0.1391 -1.37% $1.11B $24,478,398
73 kcs KuCoin KCS $7.35 +0.39% $1.03B $3,270,661
74 gt Gate GT $9.69 -1.64% $1.01B $4,667,947
75 kas Kaspa KAS $0.0352 -2.15% $976.79M $9,548,081
76 pol POL (ex-MATIC) POL $0.0904 +0.58% $960.51M $53,015,801
77 algo Algorand ALGO $0.1037 -1.79% $941.21M $42,450,596
78 jup Jupiter JUP $0.2753 -2.65% $913.24M $52,739,095
79 bcap Blockchain Capital BCAP $105.22 +0.00% $0.00 $0
79 render Render RENDER $1.71 -0.47% $885.31M $43,399,066
80 atom Cosmos Hub ATOM $1.63 -0.64% $877.48M $40,922,472
81 pi Pi Network PI $0.0764 +2.09% $862.59M $3,240,714
82 ousd Open USD OUSD $1.00 +0.15% $834.66M $569,435
83 nexo NEXO NEXO $0.8009 -0.15% $803.54M $5,272,545
84 inj Injective INJ $7.95 +0.47% $794.01M $134,075,779
85 fil Filecoin FIL $0.8997 -2.65% $753.92M $97,921,246
86 lit Lighter LIT $2.98 -6.53% $745.07M $83,227,034
87 ustb Invesco Short Duration US Government Securities Fund USTB $11.26 +0.01% $726.59M $0
88 gho GHO GHO $0.9980 -0.01% $697.62M $3,572,846
89 ake Akedo AKE $0.0301 -3.77% $684.87M $7,363,236
90 q Quack AI Q $0.1442 +141.92% $677.98M $102,819,946
91 cake PancakeSwap CAKE $2.12 +2.72% $674.73M $54,790,504
92 dash Dash DASH $52.39 +1.24% $673.94M $63,536,005
93 xdc XDC Network XDC $0.0336 +6.75% $669.37M $24,706,696
94 night Midnight NIGHT $0.0399 +7.69% $662.23M $16,336,132
95 pearl Pearl PEARL $1.84 -2.56% $661.57M $10,020,832
96 zro LayerZero ZRO $1.62 -8.52% $646.29M $72,124,170
97 ethfi Ether.fi ETHFI $0.6404 +1.25% $638.60M $39,128,990
1 / 5