Криптовалюты
Все монеты и токены на рынке
| # | Название | Цена | 24h % | Рыночная кап. | Объём | График |
|---|---|---|---|---|---|---|
| 1 | b Bitcoin BTC | $64,992.00 | +0.90% | $1,303.09B | $29,924,770,109 | |
| 2 | e Ethereum ETH | $1,927.41 | +2.76% | $232.39B | $13,074,567,112 | |
| 3 | u Tether USDT | $0.9993 | -0.01% | $184.22B | $46,473,622,214 | |
| 5 | u USDC USDC | $0.9998 | +0.00% | $73.00B | $12,159,895,136 | |
| 6 | x XRP XRP | $1.11 | +0.16% | $69.45B | $1,161,917,287 | |
| 7 | s Solana SOL | $77.39 | +0.60% | $45.06B | $2,029,922,121 | |
| 8 | t TRON TRX | $0.3245 | -0.13% | $30.79B | $421,352,482 | |
| 9 | f Figure Heloc FIGR_HELOC | $1.04 | -0.14% | $20.69B | $19,271,825 | |
| 10 | h Hyperliquid HYPE | $67.16 | +2.82% | $14.94B | $487,260,788 | |
| 11 | d Dogecoin DOGE | $0.0740 | -0.10% | $11.47B | $589,265,083 | |
| 12 | u USDS USDS | $0.9998 | +0.00% | $10.03B | $153,738,336 | |
| 13 | z Zcash ZEC | $573.59 | +6.85% | $9.62B | $590,359,177 | |
| 14 | r Rain RAIN | $0.0145 | -2.47% | $9.57B | $23,037,796 | |
| 15 | l LEO Token LEO | $9.82 | +2.77% | $9.03B | $660,067 | |
| 16 | w WhiteBIT Coin WBT | $56.95 | +0.44% | $6.72B | $94,916,044 | |
| 17 | x Stellar XLM | $0.1877 | +1.77% | $6.41B | $195,190,929 | |
| 18 | l Chainlink LINK | $8.51 | +2.71% | $6.37B | $239,032,870 | |
| 19 | x Monero XMR | $332.63 | +1.59% | $6.24B | $95,856,284 | |
| 20 | a Cardano ADA | $0.1648 | +1.02% | $6.15B | $298,251,404 | |
| 21 | c Canton CC | $0.1392 | +4.71% | $5.44B | $28,739,171 | |
| 22 | d Dai DAI | $0.9999 | +0.01% | $4.64B | $171,610,478 | |
| 23 | b Bitcoin Cash BCH | $228.28 | -3.31% | $4.58B | $119,102,562 | |
| 24 | g Gram (prev. Toncoin) GRAM | $1.59 | -1.50% | $4.34B | $30,377,847 | |
| 25 | u USD1 USD1 | $0.9988 | -0.03% | $4.34B | $1,039,011,638 | |
| 26 | u Ethena USDe USDE | $0.9998 | -0.01% | $4.03B | $131,984,060 | |
| 27 | l Litecoin LTC | $45.06 | +0.38% | $3.49B | $315,427,789 | |
| 28 | u Global Dollar USDG | $1.00 | +0.23% | $3.17B | $294,551,564 | |
| 29 | s Sui SUI | $0.7517 | -0.92% | $3.05B | $202,176,997 | |
| 30 | b BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | +0.00% | $3.02B | $0 | |
| 31 | u Circle USYC USYC | $1.13 | +0.00% | $3.00B | $105 | |
| 32 | h Hedera HBAR | $0.0675 | +1.66% | $2.96B | $52,529,112 | |
| 33 | a Avalanche AVAX | $6.71 | +0.96% | $2.90B | $141,648,290 | |
| 34 | p PayPal USD PYUSD | $0.9998 | -0.01% | $2.81B | $71,168,801 | |
| 35 | n NEAR Protocol NEAR | $2.05 | +1.40% | $2.66B | $185,816,236 | |
| 36 | c Cronos CRO | $0.0556 | +0.15% | $2.56B | $6,616,046 | |
| 38 | x Tether Gold XAUT | $4,053.47 | +0.18% | $2.48B | $142,328,511 | |
| 39 | u Uniswap UNI | $3.61 | -2.34% | $2.26B | $160,574,612 | |
| 40 | u Ondo US Dollar Yield USDY | $1.14 | +0.30% | $2.16B | $828,501 | |
| 41 | t Bittensor TAO | $198.63 | -2.21% | $1.91B | $136,391,920 | |
| 42 | w World Liberty Financial WLFI | $0.0575 | -0.39% | $1.83B | $27,514,184 | |
| 43 | p PAX Gold PAXG | $4,052.71 | +0.18% | $1.82B | $96,187,536 | |
| 44 | o Ondo ONDO | $0.3525 | +12.06% | $1.72B | $130,604,048 | |
| 45 | o OKB OKB | $81.76 | +1.28% | $1.72B | $14,273,491 | |
| 46 | a Aster ASTER | $0.6314 | +0.76% | $1.70B | $64,693,901 | |
| 47 | m MemeCore M | $1.23 | -0.01% | $1.64B | $12,971,240 | |
| 48 | h HTX DAO HTX | $0.000002 | -0.72% | $1.62B | $52,787,365 | |
| 49 | d DeXe DEXE | $33.40 | -20.13% | $1.55B | $89,589,023 | |
| 50 | r Ripple USD RLUSD | $1.00 | +0.01% | $1.51B | $73,788,266 | |
| 51 | a Aave AAVE | $96.82 | -2.52% | $1.47B | $199,304,708 | |
| 52 | w Worldcoin WLD | $0.4138 | +0.11% | $1.46B | $161,538,793 | |
| 53 | u USDD USDD | $0.9993 | +0.00% | $1.45B | $13,854,163 | |
| 54 | s Sky SKY | $0.0621 | +2.01% | $1.45B | $10,204,348 | |
| 55 | d Polkadot DOT | $0.8460 | -0.06% | $1.43B | $96,080,538 | |
| 56 | u Falcon USD USDF | $0.9963 | +0.10% | $1.42B | $487,061 | |
| 57 | m Mantle MNT | $0.4273 | +1.53% | $1.41B | $29,597,505 | |
| 58 | m Morpho MORPHO | $2.05 | +1.18% | $1.34B | $19,372,337 | |
| 59 | b BFUSD BFUSD | $0.9987 | -0.01% | $1.32B | $796,786 | |
| 60 | i Internet Computer ICP | $2.20 | -0.85% | $1.22B | $31,800,587 | |
| 61 | b Bitget Token BGB | $1.68 | +0.32% | $1.17B | $10,255,537 | |
| 62 | p Pepe PEPE | $0.000003 | -0.79% | $1.17B | $203,643,136 | |
| 63 | e Ethereum Classic ETC | $7.10 | +0.53% | $1.11B | $32,137,468 | |
| 64 | u United Stables U | $0.9996 | -0.05% | $1.04B | $4,834,314 | |
| 65 | e Spiko EU T-Bills Money Market Fund EUTBL | $1.21 | +0.39% | $988.06M | $0 | |
| 66 | u USDGO USDGO | $1.0000 | +0.01% | $984.80M | $6,919,161 | |
| 67 | b Blockchain Capital BCAP | $106.19 | +0.00% | $967.62M | $0 | |
| 68 | k KuCoin KCS | $6.96 | -0.49% | $952.86M | $3,014,636 | |
| 69 | q Quant QNT | $64.99 | +0.66% | $945.34M | $8,047,497 | |
| 70 | s Stable STABLE | $0.0372 | -0.04% | $912.25M | $13,743,496 | |
| 71 | p POL (ex-MATIC) POL | $0.0830 | -1.88% | $885.86M | $32,955,679 | |
| 72 | a ADI ADI | $7.04 | +0.91% | $882.17M | $4,711,524 | |
| 73 | p Pi Network PI | $0.0801 | +6.12% | $876.60M | $22,027,962 | |
| 74 | j Janus Henderson Anemoy Treasury Fund JTRSY | $1.11 | +0.01% | $868.61M | $0 | |
| 75 | e Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.16 | +0.37% | $854.34M | $0 | |
| 76 | j JUST JST | $0.0996 | -0.81% | $851.28M | $44,561,916 | |
| 77 | b Audiera BEAT | $2.66 | +2.94% | $822.05M | $12,308,397 | |
| 78 | a Cosmos Hub ATOM | $1.56 | +0.37% | $810.40M | $24,667,012 | |
| 79 | e Ethena ENA | $0.0834 | -0.57% | $797.29M | $103,336,395 | |
| 80 | r Render RENDER | $1.53 | +1.34% | $795.69M | $24,182,558 | |
| 81 | k Kaspa KAS | $0.0288 | +1.02% | $792.04M | $11,039,733 | |
| 82 | u Invesco Short Duration US Government Securities Fund USTB | $11.15 | +0.01% | $770.61M | $0 | |
| 83 | n NEXO NEXO | $0.7660 | +1.75% | $765.98M | $3,919,075 | |
| 84 | a Algorand ALGO | $0.0842 | -0.19% | $755.53M | $16,026,052 | |
| 85 | � 币安人生 (BinanceLife) 币安人生 | $0.7221 | -3.84% | $722.14M | $12,567,301 | |
| 86 | g Gate GT | $6.71 | -0.50% | $714.53M | $2,442,133 | |
| 87 | j Jupiter JUP | $0.2086 | +0.45% | $692.84M | $25,222,638 | |
| 88 | j Janus Henderson Anemoy AAA CLO Fund JAAA | $1.04 | +0.00% | $684.07M | $0 | |
| 89 | p Pump.fun PUMP | $0.001656 | +16.22% | $664.00M | $114,474,320 | |
| 90 | b Beldex BDX | $0.0819 | -1.39% | $644.79M | $18,410,826 | |
| 91 | f Filecoin FIL | $0.7926 | +1.65% | $632.50M | $53,371,074 | |
| 92 | l Lighter LIT | $2.46 | -5.50% | $613.83M | $54,427,850 | |
| 93 | g GHO GHO | $0.9986 | +0.03% | $598.12M | $4,822,062 | |
| 94 | f Flare FLR | $0.006613 | -0.21% | $574.05M | $3,239,609 | |
| 95 | a Arbitrum ARB | $0.0885 | -2.59% | $562.69M | $74,671,210 | |
| 96 | u Usual USD USD0 | $0.9987 | +0.03% | $552.44M | $50,926 | |
| 97 | x XDC Network XDC | $0.0273 | +0.30% | $544.18M | $6,693,277 | |
| 98 | y YLDS YLDS | $0.9998 | 0.00% | $541.29M | $13,117,017 | |
| 99 | a Aptos APT | $0.6271 | +1.95% | $529.63M | $49,952,337 | |
| 100 | u USX USX | $0.9999 | +0.01% | $522.82M | $1,591,062 | |
| 101 | v Venice Token VVV | $10.95 | -1.18% | $518.29M | $29,193,493 | |
| 102 | i Injective INJ | $5.13 | +2.59% | $513.07M | $97,333,693 |
1 / 3