Криптовалюты

Все монеты и токены на рынке

Показано 100 из 305
# Название Цена 24h % Рыночная кап. Объём
1 usdz Zedxion USDZ USDZ $0.9971 +0.10% $127.20M $61,177
2 peanut Peanut PEANUT $0.000595 -14.90% $184.54M $2
1 btc Bitcoin BTC $64,148.00 +0.70% $1,287.35B $22,755,753,385
2 eth Ethereum ETH $1,872.15 +0.30% $226.01B $6,969,480,643
3 usdt Tether USDT $0.9994 +0.00% $183.17B $35,003,781,056
5 usdc USDC USDC $0.9997 +0.00% $72.17B $10,347,129,745
6 xrp XRP XRP $1.08 -0.60% $67.21B $911,173,817
7 sol Solana SOL $73.98 +0.40% $43.01B $1,384,127,399
8 trx TRON TRX $0.3270 -0.40% $31.03B $440,524,493
9 figr_heloc Figure Heloc FIGR_HELOC $1.00 -0.40% $20.98B $44,869,673
10 hype Hyperliquid HYPE $55.10 +1.80% $12.26B $296,311,201
11 doge Dogecoin DOGE $0.0703 -0.30% $10.92B $369,235,903
12 usds USDS USDS $0.9999 +0.00% $9.85B $158,522,268
13 leo LEO Token LEO $9.76 -0.10% $8.98B $224,262
14 rain Rain RAIN $0.0125 -2.10% $8.65B $21,435,625
15 zec Zcash ZEC $509.50 +3.80% $8.55B $185,524,465
16 ada Cardano ADA $0.1927 -0.30% $7.20B $506,217,906
17 xmr Monero XMR $352.46 -2.90% $6.62B $80,087,054
18 wbt WhiteBIT Coin WBT $55.52 +0.40% $6.55B $56,693,354
19 link Chainlink LINK $8.16 -0.30% $6.11B $176,424,747
20 xlm Stellar XLM $0.1698 -1.30% $5.82B $111,588,346
21 dai Dai DAI $1.00 +0.00% $4.59B $190,040,333
22 bch Bitcoin Cash BCH $213.61 -0.20% $4.29B $70,205,613
23 cc Canton CC $0.1088 -5.60% $4.27B $16,992,871
24 usd1 USD1 USD1 $0.9994 +0.00% $3.99B $600,338,299
25 usde Ethena USDe USDE $0.9998 +0.00% $3.88B $54,418,268
26 gram Gram (prev. Toncoin) GRAM $1.40 -1.70% $3.83B $62,487,501
27 ltc Litecoin LTC $44.88 +1.10% $3.48B $177,702,174
28 usdg Global Dollar USDG $1.00 +0.10% $3.48B $237,577,831
29 hbar Hedera HBAR $0.0695 -2.00% $3.05B $49,719,661
30 usyc Circle USYC USYC $1.13 -0.10% $3.00B $79
32 avax Avalanche AVAX $6.70 +2.00% $2.90B $283,108,840
33 sui Sui SUI $0.6955 -0.10% $2.83B $101,987,633
34 pyusd PayPal USD PYUSD $0.9997 +0.00% $2.73B $165,077,457
35 buidl BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.70B $0
36 cro Cronos CRO $0.0545 -0.40% $2.58B $4,492,331
37 xaut Tether Gold XAUT $4,067.29 +0.60% $2.49B $156,251,960
38 uni Uniswap UNI $3.87 -1.60% $2.42B $203,691,871
39 near NEAR Protocol NEAR $1.74 -0.70% $2.26B $96,080,430
40 usdy Ondo US Dollar Yield USDY $1.14 +0.00% $2.15B $1,108,770
41 tao Bittensor TAO $196.22 +2.60% $1.88B $99,223,932
42 ondo Ondo ONDO $0.3767 -0.10% $1.84B $112,610,204
43 okb OKB OKB $86.89 +0.90% $1.82B $11,785,226
44 paxg PAX Gold PAXG $4,075.09 +0.60% $1.80B $94,799,270
45 wlfi World Liberty Financial WLFI $0.0550 -0.50% $1.75B $19,852,959
46 aster Aster ASTER $0.6045 +0.80% $1.63B $46,646,933
47 htx HTX DAO HTX $0.000002 +0.10% $1.61B $44,592,580
48 usdd USDD USDD $0.9981 +0.00% $1.59B $1,800,800
49 m MemeCore M $1.17 -0.30% $1.56B $5,254,122
50 rlusd Ripple USD RLUSD $1.00 +0.00% $1.55B $85,456,992
51 dot Polkadot DOT $0.8647 +4.00% $1.47B $106,028,894
52 usdf Falcon USD USDF $0.9970 +0.10% $1.42B $9,700
53 aave Aave AAVE $90.49 -2.80% $1.40B $169,027,136
54 mnt Mantle MNT $0.4019 +1.30% $1.33B $20,027,747
55 bfusd BFUSD BFUSD $0.9986 +0.00% $1.32B $3,044,481
56 sky Sky SKY $0.0558 -0.60% $1.31B $8,500,466
57 morpho Morpho MORPHO $1.89 -2.10% $1.24B $12,388,206
58 pepe Pepe PEPE $0.000003 -1.10% $1.23B $115,533,407
59 icp Internet Computer ICP $2.11 -0.50% $1.17B $25,730,277
60 wld Worldcoin WLD $0.3226 -0.90% $1.15B $125,502,762
61 bgb Bitget Token BGB $1.61 +0.70% $1.13B $8,310,157
62 u United Stables U $0.9996 +0.00% $1.11B $94,901,874
63 usdgo USDGO USDGO $1.00 +0.00% $1.11B $21,892,638
64 etc Ethereum Classic ETC $6.61 -0.40% $1.04B $57,125,547
65 eursafo Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.16 +0.20% $979.15M $0
66 bcap Blockchain Capital BCAP $106.22 +0.00% $967.89M $0
67 pump Pump.fun PUMP $0.002442 +14.20% $964.93M $141,647,272
68 ustb Invesco Short Duration US Government Securities Fund USTB $11.17 +0.00% $956.25M $0
69 pi Pi Network PI $0.0835 +0.60% $918.27M $3,585,373
70 eutbl Spiko EU T-Bills Money Market Fund EUTBL $1.22 +0.20% $916.57M $0
71 kcs KuCoin KCS $6.55 -1.00% $898.13M $1,930,085
72 qnt Quant QNT $60.85 +1.70% $884.63M $6,440,465
73 ena Ethena ENA $0.0921 +0.10% $880.44M $105,132,310
74 jtrsy Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% $871.36M $0
75 jst JUST JST $0.1062 +0.70% $870.01M $21,320,626
76 algo Algorand ALGO $0.0897 -0.90% $804.56M $32,033,832
77 pol POL (ex-MATIC) POL $0.0748 +2.00% $800.12M $33,332,902
78 stable ​​Stable STABLE $0.0316 +2.50% $793.33M $7,951,674
79 beat Audiera BEAT $2.54 -17.60% $782.97M $22,226,701
80 kas Kaspa KAS $0.0266 +2.10% $733.83M $7,775,747
81 nexo NEXO NEXO $0.7233 +1.30% $723.78M $3,599,594
82 atom Cosmos Hub ATOM $1.38 +0.10% $719.72M $33,818,547
83 render Render RENDER $1.35 -0.60% $701.01M $25,342,781
84 gt Gate GT $6.46 -0.70% $688.27M $1,304,179
85 jaaa Janus Henderson Anemoy AAA CLO Fund JAAA $1.04 +0.00% $684.79M $0
86 bdx Beldex BDX $0.0827 +2.00% $650.86M $12,165,263
87 gho GHO GHO $0.9984 +0.00% $647.94M $2,656,838
88 jup Jupiter JUP $0.1902 -2.30% $631.87M $17,591,881
89 ylds YLDS YLDS $0.9999 +0.00% $630.05M $9,912,214
90 fil Filecoin FIL $0.7221 -0.70% $589.00M $32,646,005
91 vvv Venice Token VVV $11.78 -5.40% $560.64M $10,173,266
92 usd0 Usual USD USD0 $0.9985 +0.00% $552.76M $390,678
93 arb Arbitrum ARB $0.0823 +0.10% $544.25M $33,687,879
94 flr Flare FLR $0.006093 -3.20% $528.96M $2,752,450
95 xdc XDC Network XDC $0.0265 +1.70% $527.95M $5,029,529
96 币安人生 币安人生 (BinanceLife) 币安人生 $0.5235 -5.80% $523.58M $7,129,136
97 lit Lighter LIT $2.07 +3.20% $516.41M $25,977,722
98 usx USX USX $0.9992 +0.00% $506.46M $920,361
99 inj Injective INJ $4.93 -2.20% $493.35M $27,228,649
100 tusd TrueUSD TUSD $0.9956 +0.00% $492.35M $21,347,227
1 / 4