Криптовалюты

Все монеты и токены на рынке

Показано 100 из 381
# Название Цена 24h % Рыночная кап. Объём
1 btc Bitcoin BTC $77,973.00 +0.90% $1,565.69B $32,305,387,559
2 eth Ethereum ETH $2,518.39 +0.73% $307.31B $16,402,678,238
3 usdt Tether USDT $0.9999 +0.02% $183.40B $57,997,360,040
4 bnb BNB BNB $720.64 +0.03% $95.95B $992,629,703
5 xrp XRP XRP $1.43 +5.32% $89.79B $4,355,717,604
6 usdc USDC USDC $0.9999 +0.01% $74.35B $18,117,344,035
7 sol Solana SOL $102.29 +1.87% $60.04B $3,398,566,780
8 trx TRON TRX $0.3378 -0.18% $32.07B $459,268,423
9 figr_heloc Figure Heloc FIGR_HELOC $1.03 +0.00% $23.19B $26,456,086
10 zec Zcash ZEC $1,164.78 +7.63% $19.71B $1,327,030,601
11 hype Hyperliquid HYPE $80.26 +2.47% $17.84B $803,382,482
12 doge Dogecoin DOGE $0.0838 +0.45% $13.07B $617,046,364
13 rain Rain RAIN $0.0143 -6.41% $10.12B $27,946,046
14 usds USDS USDS $0.9998 +0.02% $9.84B $129,318,154
15 xmr Monero XMR $515.00 -0.63% $9.68B $142,734,543
16 wbt WhiteBIT Coin WBT $80.78 +0.82% $9.51B $123,668,584
17 link Chainlink LINK $11.62 +2.45% $8.69B $378,818,629
18 leo LEO Token LEO $8.96 -0.65% $8.24B $232,240
19 ada Cardano ADA $0.2077 +0.65% $7.79B $408,527,654
20 xlm Stellar XLM $0.1958 +9.11% $6.81B $366,439,867
21 usde Ethena USDe USDE $0.9998 +0.03% $4.67B $48,694,470
22 dai Dai DAI $0.9998 +0.00% $4.59B $273,064,322
23 bch Bitcoin Cash BCH $222.60 -0.33% $4.47B $144,341,320
24 usd1 USD1 USD1 $0.9996 +0.01% $4.34B $1,150,414,182
25 uni Uniswap UNI $6.65 +6.04% $4.14B $550,545,118
26 ltc Litecoin LTC $52.86 -2.80% $4.10B $214,461,606
27 cc Canton CC $0.0962 -0.53% $3.81B $8,544,261
28 gram Gram (prev. Toncoin) GRAM $1.34 -0.66% $3.75B $22,696,208
29 hbar Hedera HBAR $0.0780 +2.62% $3.42B $62,296,964
30 avax Avalanche AVAX $7.56 +2.23% $3.34B $257,272,613
31 usdg Global Dollar USDG $1.00 +0.01% $3.32B $1,347,402,813
32 near NEAR Protocol NEAR $2.44 +4.30% $3.19B $365,673,465
33 shib Shiba Inu SHIB $0.000005 -0.23% $3.07B $70,018,269
34 sui Sui SUI $0.7199 +1.35% $2.95B $487,056,735
35 pyusd PayPal USD PYUSD $0.9999 +0.03% $2.87B $92,514,930
36 cro Cronos CRO $0.0589 +1.57% $2.86B $7,241,627
37 buidl BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.73B $0
38 xaut Tether Gold XAUT $4,306.29 -1.01% $2.68B $226,320,568
39 tao Bittensor TAO $233.03 -1.32% $2.64B $167,434,611
40 usyc Circle USYC USYC $1.14 +0.01% $2.61B $0
41 m MemeCore M $1.10 -3.53% $2.49B $2,445,130
42 rlusd Ripple USD RLUSD $1.00 +0.00% $2.38B $279,148,245
43 okb OKB OKB $112.63 -1.10% $2.36B $15,415,977
44 usdy Ondo US Dollar Yield USDY $1.15 +0.26% $2.23B $2,343,168
45 aave Aave AAVE $128.28 +1.93% $1.98B $228,228,930
46 btw Bitway BTW $0.6992 +3.07% $1.89B $39,721,574
47 mnt Mantle MNT $0.5717 +2.18% $1.89B $25,706,264
48 aster Aster ASTER $0.6936 -0.19% $1.87B $87,636,508
49 paxg PAX Gold PAXG $4,309.86 -1.02% $1.87B $137,030,642
50 wlfi World Liberty Financial WLFI $0.0571 +0.29% $1.81B $34,838,503
51 wbot Wrapped BOT WBOT $12.44 +0.02% $15.80M $1,994,302
51 pump Pump.fun PUMP $0.003728 +4.05% $1.75B $121,982,061
52 ondo Ondo ONDO $0.3538 +2.01% $1.72B $96,742,084
53 dot Polkadot DOT $0.9912 -2.66% $1.69B $134,387,352
54 htx HTX DAO HTX $0.000002 +0.44% $1.53B $82,998,847
55 usdd USDD USDD $0.9994 0.00% $1.52B $3,052,086
56 icp Internet Computer ICP $2.72 -3.35% $1.52B $38,961,658
57 morpho Morpho MORPHO $2.18 +0.50% $1.50B $17,869,259
58 sky Sky SKY $0.0629 +0.65% $1.47B $11,597,043
59 pepe Pepe PEPE $0.000003 +1.12% $1.45B $199,839,789
60 ena Ethena ENA $0.1431 +2.34% $1.44B $324,478,686
61 usdgo USDGO USDGO $1.00 -0.01% $1.39B $41,808,319
62 eursafo Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.17 -0.41% $1.38B $0
63 wld Worldcoin WLD $0.3824 -0.82% $1.37B $151,575,915
64 bgb Bitget Token BGB $1.94 +0.59% $1.36B $11,647,306
65 usdf Falcon USD USDF $0.9963 -0.02% $1.34B $601,733
66 bfusd BFUSD BFUSD $0.9997 +0.06% $1.32B $4,671,327
67 u United Stables U $0.9999 +0.06% $1.32B $201,896,260
68 etc Ethereum Classic ETC $7.53 -0.63% $1.19B $45,472,686
69 pi Pi Network PI $0.0983 +1.09% $1.10B $5,285,624
70 lit Lighter LIT $4.37 +3.16% $1.09B $114,491,232
71 vvv Venice Token VVV $22.50 +3.14% $1.08B $43,582,038
72 pol POL (ex-MATIC) POL $0.0970 +0.29% $1.04B $60,229,206
73 gt Gate GT $9.36 +2.32% $998.44M $3,221,222
74 bcap Blockchain Capital BCAP $106.49 +0.00% $970.35M $0
75 kas Kaspa KAS $0.0349 +2.81% $967.92M $10,711,892
76 kcs KuCoin KCS $6.91 +0.48% $948.36M $6,015,189
77 qnt Quant QNT $64.61 +2.66% $939.44M $7,142,889
78 jst JUST JST $0.1147 +0.64% $939.48M $22,187,295
79 arb Arbitrum ARB $0.1342 -2.41% $896.22M $156,140,853
80 algo Algorand ALGO $0.0960 -2.02% $867.82M $37,836,294
81 atom Cosmos Hub ATOM $1.59 -0.46% $844.11M $50,729,742
82 eutbl Spiko EU T-Bills Money Market Fund EUTBL $1.22 -0.41% $829.72M $0
83 nexo NEXO NEXO $0.8121 -1.62% $810.63M $5,379,843
84 jup Jupiter JUP $0.2402 +2.27% $796.54M $62,257,955
85 ustb Invesco Short Duration US Government Securities Fund USTB $11.21 +0.01% $754.92M $0
86 cake PancakeSwap CAKE $2.33 +1.97% $744.96M $85,931,452
87 fil Filecoin FIL $0.8965 -9.71% $741.93M $271,799,998
88 stable ​​Stable STABLE $0.0279 -0.78% $734.07M $9,306,785
89 render Render RENDER $1.38 -0.40% $716.50M $36,270,384
90 jaaa Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.04% $714.99M $0
91 jtrsy Janus Henderson Anemoy Treasury Fund JTRSY $1.12 +0.02% $700.21M $0
92 gho GHO GHO $0.9990 +0.03% $698.29M $7,233,314
93 dash Dash DASH $53.65 -0.06% $688.23M $92,997,846
94 vet VeChain VET $0.007583 -3.60% $653.08M $12,902,131
95 inj Injective INJ $6.16 +0.66% $616.40M $93,786,367
96 ethfi Ether.fi ETHFI $0.6263 -2.78% $604.88M $53,457,565
97 bdx Beldex BDX $0.0755 -0.58% $594.19M $10,091,201
98 flr Flare FLR $0.006635 +2.97% $576.88M $4,146,465
99 xdc XDC Network XDC $0.0287 +3.43% $571.49M $6,998,507
1 / 4