Customers benefits offerings
| Rank | Name | Symbol | Price (USD) | 24h % | Market Cap | Volume (24h) | Total Supply | Circulating Supply |
|---|---|---|---|---|---|---|---|---|
| 43 | Shiba Inu | SHIB | $0.000012 | ↑ 4.55% | $7,276,032,828 | $199,989,434 | 589,245,812,356,588 | 589,245,812,356,588 |
| 13 | Terra | LUNA | $0.000056 | ↑ 3.73% | $307,781,183 | $9,527,743 | 5,511,020,461,404 | 5,511,020,461,404 |
| 51 | BitTorrent | BTT | $0.002658 | ↓ 0.08% | $2,517,192,710 | $1,041,869 | 932,497,500,000 | 932,497,500,000 |
| 70 | Holo | HOT | $0.000892 | ↑ 5.40% | $158,520,380 | $6,675,097 | 177,619,433,541 | 177,619,433,541 |
| 5 | Tether | USDT | $1.000000 | ↑ 0.04% | $174,999,856,482 | $126,129,222,025 | 174,921,926,112 | 174,921,926,112 |
| 7 | Dogecoin | DOGE | $0.246571 | ↑ 6.21% | $37,306,536,206 | $2,789,406,972 | 151,170,876,384 | 151,170,876,384 |
| 132 | Dent | DENT | $0.000665 | ↑ 8.41% | $63,617,053 | $4,270,963 | 95,654,960,453 | 95,654,960,453 |
| 25 | TRON | TRX | $0.341637 | ↑ 2.99% | $32,346,559,881 | $746,225,068 | 94,666,662,072 | 94,666,662,072 |
| 80 | Telcoin | TEL | $0.004202 | ↑ 6.99% | $388,668,445 | $2,341,244 | 92,577,235,367 | 92,577,235,367 |
| 20 | VeChain | VET | $0.022957 | ↑ 5.33% | $1,974,636,153 | $38,331,907 | 85,985,041,177 | 85,985,041,177 |
| 48 | Amp | AMP | $0.003180 | ↑ 3.65% | $267,782,971 | $6,790,001 | 84,231,346,590 | 84,231,346,590 |
| 6 | XRP | XRP | $2.950000 | ↑ 3.06% | $176,555,979,562 | $6,241,795,148 | 59,826,504,399 | 59,826,504,399 |
| 94 | Siacoin | SC | $0.002685 | ↑ 4.40% | $150,927,725 | $5,495,638 | 56,025,636,522 | 56,025,636,522 |
| 3 | Cardano | ADA | $0.844711 | ↑ 5.49% | $30,866,247,623 | $1,744,281,988 | 36,538,029,195 | 36,538,029,195 |
| 19 | Stellar | XLM | $0.394433 | ↑ 7.37% | $12,601,795,407 | $325,159,425 | 31,913,411,775 | 31,913,411,775 |
| 95 | IOST | IOST | $0.003068 | ↑ 3.48% | $86,531,778 | $7,649,905 | 28,208,075,591 | 28,208,075,591 |
| 79 | Zilliqa | ZIL | $0.011010 | ↑ 6.53% | $215,318,563 | $18,366,808 | 19,543,611,133 | 19,543,611,133 |
| 101 | DigiByte | DGB | $0.007888 | ↑ 7.54% | $141,429,009 | $3,226,158 | 17,908,136,452 | 17,908,136,452 |
| 72 | XinFin | XDC | $0.075122 | ↑ 2.56% | $1,333,105,519 | $42,272,132 | 17,747,779,667 | 17,747,779,667 |
| 85 | Ravencoin | RVN | $0.011970 | ↑ 5.43% | $187,194,431 | $10,393,061 | 15,645,746,173 | 15,645,746,173 |
| 114 | cUSDT | CUSDT | $0.019098 | ↑ 0.00% | $223,314,026 | $124 | 10,981,194,191 | 10,981,194,191 |
| 37 | The Graph | GRT | $0.084615 | ↑ 5.07% | $890,456,188 | $32,513,417 | 10,515,893,100 | 10,515,893,100 |
| 112 | IoTeX | IOTX | $0.023002 | ↓ 0.50% | $217,115,988 | $11,926,811 | 9,441,368,979 | 9,441,368,979 |
| 74 | NEM | XEM | $0.002339 | ↑ 1.60% | $21,073,747 | $1,913,959 | 8,999,999,999 | 8,999,999,999 |
| 57 | TerraUSD | UST | $0.011402 | ↑ 3.95% | $63,773,937 | $4,466,673 | 5,589,831,573 | 5,589,831,573 |
| 26 | Dai | DAI | $0.999179 | ↓ 0.08% | $4,576,843,265 | $108,037,757 | 4,579,267,312 | 4,579,267,312 |
| 50 | IOTA | MIOTA | $0.176749 | ↑ 6.87% | $719,782,573 | $14,977,193 | 4,071,004,722 | 4,071,004,722 |
| 130 | WAX | WAXP | $0.017864 | ↑ 4.08% | $62,593,697 | $3,112,098 | 3,504,099,552 | 3,504,099,552 |
| 92 | Constellation | DAG | $0.028115 | ↑ 4.17% | $80,732,399 | $1,496,108 | 2,870,562,881 | 2,870,562,881 |
| 129 | SAND | SAND | $0.277967 | ↑ 5.23% | $680,163,536 | $48,634,096 | 2,445,857,126 | 2,445,857,126 |
| 86 | Decentraland | MANA | $0.304967 | ↑ 5.77% | $585,315,577 | $34,215,179 | 1,919,165,752 | 1,919,165,752 |
| 73 | Enjin Coin | ENJ | $0.064042 | ↑ 4.34% | $120,952,792 | $9,282,548 | 1,886,566,076 | 1,886,566,076 |
| 77 | Stox | STX | $0.603308 | ↑ 5.34% | $1,087,311,643 | $20,870,154 | 1,802,061,569 | 1,802,061,569 |
| 82 | Flow | FLOW | $0.370838 | ↑ 6.13% | $597,255,608 | $11,202,254 | 1,612,881,376 | 1,612,881,376 |
| 9 | Polkadot | DOT | $4.100000 | ↑ 5.26% | $6,252,553,972 | $265,334,349 | 1,522,267,060 | 1,522,267,060 |
| 87 | Basic Attention Token | BAT | $0.150649 | ↑ 8.18% | $225,290,113 | $15,130,820 | 1,495,696,057 | 1,495,696,057 |
| 111 | Curve DAO Token | CRV | $0.723899 | ↑ 6.09% | $1,018,881,204 | $149,540,545 | 1,407,226,149 | 1,407,226,149 |
| 133 | 1inch | 1INCH | $0.261636 | ↑ 4.01% | $366,168,262 | $39,285,832 | 1,398,012,777 | 1,398,012,777 |
| 100 | Audius | AUDIO | $0.055664 | ↑ 5.23% | $75,572,052 | $8,024,561 | 1,359,795,567 | 1,359,795,567 |
| 65 | Near | NEAR | $2.830000 | ↑ 8.07% | $3,543,183,831 | $301,173,632 | 1,249,836,992 | 1,249,836,992 |
| 126 | Loopring | LRC | $0.089297 | ↑ 6.58% | $111,301,348 | $17,306,638 | 1,245,991,469 | 1,245,991,469 |
| 107 | ICON | ICX | $0.117779 | ↑ 5.00% | $126,746,704 | $2,989,122 | 1,076,860,714 | 1,076,860,714 |
| 41 | Tezos | XTZ | $0.699315 | ↑ 4.70% | $741,570,942 | $26,097,817 | 1,060,362,519 | 1,060,362,519 |
| 90 | NEXO | NEXO | $1.250000 | ↑ 0.36% | $1,251,623,684 | $8,543,242 | 1,000,000,000 | 1,000,000,000 |
| 136 | REN | REN | $0.008150 | ↑ 2.29% | $8,151,196 | $639,568 | 1,000,000,000 | 1,000,000,000 |
| 24 | Theta Network | THETA | $0.730186 | ↑ 7.00% | $730,205,710 | $23,095,078 | 1,000,000,000 | 1,000,000,000 |
| 106 | SwissBorg | CHSB | $0.626766 | ↓ 3.89% | $615,658,449 | $10,791,617 | 982,252,443 | 982,252,443 |
| 104 | Ontology | ONT | $0.128276 | ↑ 10.07% | $117,874,460 | $13,466,992 | 918,864,523 | 918,864,523 |
| 105 | 0x | ZRX | $0.251908 | ↑ 6.38% | $213,701,718 | $15,761,835 | 848,396,563 | 848,396,563 |
| 23 | Filecoin | FIL | $2.290000 | ↑ 4.70% | $1,591,675,693 | $168,638,827 | 693,540,929 | 693,540,929 |
| 16 | Chainlink | LINK | $22.490000 | ↑ 4.64% | $15,253,249,147 | $855,107,434 | 678,099,970 | 678,099,970 |
| 35 | EOS | EOS | $0.409626 | ↑ 4.38% | $265,266,891 | $696,167 | 651,778,177 | 651,778,177 |
| 11 | Uniswap | UNI | $8.040000 | ↑ 5.47% | $4,829,932,862 | $286,065,759 | 600,483,074 | 600,483,074 |
| 10 | Solana | SOL | $220.100000 | ↑ 5.37% | $119,589,790,321 | $8,696,253,073 | 543,458,122 | 543,458,122 |
| 78 | TrueUSD | TUSD | $0.999695 | ↑ 0.04% | $494,429,438 | $17,761,111 | 494,515,083 | 494,515,083 |
| 31 | Cosmos | ATOM | $4.140000 | ↑ 1.85% | $1,954,400,316 | $170,402,995 | 471,110,021 | 471,110,021 |
| 22 | Avalanche | AVAX | $30.600000 | ↑ 2.22% | $12,918,778,244 | $1,058,879,506 | 422,276,596 | 422,276,596 |
| 30 | PancakeSwap | CAKE | $2.590000 | ↑ 3.28% | $890,532,206 | $54,970,511 | 344,284,552 | 344,284,552 |
| 137 | BakeryToken | BAKE | $0.047235 | ↓ 10.19% | $13,587,997 | $14,650,413 | 288,705,144 | 288,705,144 |
| 131 | Lisk | LSK | $0.304750 | ↑ 4.05% | $61,867,591 | $4,398,793 | 203,007,318 | 203,007,318 |
| 62 | Sushi | SUSHI | $0.696998 | ↑ 4.98% | $134,469,683 | $31,745,119 | 192,789,256 | 192,789,256 |
| 67 | Helium | HNT | $2.630000 | ↑ 8.39% | $490,996,827 | $22,191,886 | 186,321,438 | 186,321,438 |
| 38 | Axie Infinity | AXS | $2.220000 | ↑ 5.98% | $369,901,521 | $39,731,916 | 166,243,859 | 166,243,859 |
| 63 | Huobi Token | HT | $0.376377 | ↓ 3.81% | $59,996,722 | $34,256 | 159,406,077 | 159,406,077 |
| 21 | Ethereum Classic | ETC | $19.420000 | ↑ 5.54% | $2,986,961,799 | $73,902,222 | 153,742,095 | 153,742,095 |
| 110 | OMG Network | OMG | $0.172230 | ↓ 0.39% | $24,150,418 | $2,425,339 | 140,245,398 | 140,245,398 |
| 4 | Binance Coin | BNB | $1,018.970000 | ↑ 1.44% | $141,887,509,166 | $1,915,741,628 | 139,185,363 | 139,185,363 |
| 108 | Nano | NANO | $0.838086 | ↑ 5.49% | $111,679,502 | $2,006,189 | 133,248,290 | 133,248,290 |
| 97 | KuCoin Shares | KCS | $15.450000 | ↑ 0.54% | $2,005,404,557 | $6,446,189 | 129,775,852 | 129,775,852 |
| 2 | Ethereum | ETH | $4,330.680000 | ↑ 4.16% | $523,134,961,079 | $42,895,593,572 | 120,702,663 | 120,702,663 |
| 96 | Bancor Network Token | BNT | $0.689637 | ↑ 4.69% | $77,406,514 | $5,787,996 | 112,238,892 | 112,238,892 |
| 83 | Qtum | QTUM | $2.250000 | ↑ 5.71% | $238,152,693 | $16,343,588 | 105,832,003 | 105,832,003 |
| 60 | Waves | WAVES | $0.988067 | ↑ 4.25% | $98,814,645 | $11,260,054 | 100,000,000 | 100,000,000 |
| 121 | TitanSwap | TITAN | $0.115971 | ↓ 8.47% | $11,601,291 | $1,008,767 | 100,000,000 | 100,000,000 |
| 116 | UMA | UMA | $1.230000 | ↑ 3.20% | $110,969,043 | $8,179,040 | 90,176,926 | 90,176,926 |
| 120 | Ergo | ERG | $0.716648 | ↑ 4.64% | $58,820,180 | $233,125 | 82,068,120 | 82,068,120 |
| 15 | Litecoin | LTC | $111.960000 | ↑ 4.82% | $8,550,783,118 | $714,718,225 | 76,359,958 | 76,359,958 |
| 115 | Perpetual Protocol | PERP | $0.263994 | ↑ 0.99% | $19,190,811 | $6,576,998 | 72,609,864 | 72,609,864 |
| 42 | NEO | NEO | $6.070000 | ↑ 5.47% | $428,310,304 | $21,383,780 | 70,530,000 | 70,530,000 |
| 52 | Elrond | EGLD | $13.660000 | ↑ 5.71% | $391,703,224 | $18,048,815 | 28,666,312 | 28,666,312 |
| 14 | Bitcoin Cash | BCH | $587.340000 | ↑ 5.07% | $11,708,850,546 | $424,785,248 | 19,933,125 | 19,933,125 |
| 1 | Bitcoin | BTC | $117,312.000000 | ↑ 2.69% | $2,338,944,007,149 | $68,917,277,096 | 19,928,203 | 19,928,203 |
| 47 | Bitcoin SV | BSV | $26.800000 | ↑ 11.02% | $532,574,812 | $19,968,559 | 19,927,575 | 19,927,575 |
| 76 | Bitcoin Cash ABC | BCHA | $86.900000 | ↓ 0.64% | $1,633,121,368 | $1,682 | 18,794,058 | 18,794,058 |
| 27 | Monero | XMR | $316.730000 | ↑ 7.71% | $5,843,281,332 | $193,335,855 | 18,446,744 | 18,446,744 |
| 88 | Bitcoin Gold | BTG | $1.590000 | ↓ 6.92% | $27,905,509 | $17,499 | 17,513,924 | 17,513,924 |
| 102 | Horizen | ZEN | $9.380000 | ↑ 19.58% | $163,175,238 | $126,977,222 | 17,338,526 | 17,338,526 |
| 59 | Decred | DCR | $17.650000 | ↑ 7.43% | $300,456,299 | $6,040,027 | 17,045,689 | 17,045,689 |
| 75 | Zcash | ZEC | $115.980000 | ↑ 54.16% | $1,892,731,126 | $753,070,724 | 16,308,908 | 16,308,908 |
| 34 | Aave | AAVE | $286.210000 | ↑ 4.31% | $4,365,669,176 | $433,608,776 | 15,248,865 | 15,248,865 |
| 55 | Quant | QNT | $104.630000 | ↑ 3.01% | $1,522,383,784 | $32,727,622 | 14,544,176 | 14,544,176 |
| 58 | Dash | DASH | $29.110000 | ↑ 29.08% | $363,287,585 | $190,068,130 | 12,431,952 | 12,431,952 |
| 64 | Compound | COMP | $42.900000 | ↑ 3.73% | $415,824,339 | $22,208,232 | 9,693,545 | 9,693,545 |
| 46 | Staked Ether | STETH | $4,330.900000 | ↑ 4.27% | $36,890,933,399 | $45,625,215 | 8,527,302 | 8,527,302 |
| 139 | Gnosis | GNO | $150.510000 | ↑ 2.26% | $397,058,339 | $14,868,050 | 2,639,589 | 2,639,589 |
| 109 | Nexus Mutual | NXM | $100.570000 | ↑ 4.02% | $208,237,862 | $0 | 2,070,606 | 2,070,606 |
| 45 | Maker | MKR | $1,791.330000 | ↓ 4.50% | $934,102,432 | $142,710,495 | 521,177 | 521,177 |
| 81 | yearn.finance | YFI | $5,508.520000 | ↑ 2.21% | $186,790,059 | $15,656,395 | 33,891 | 33,891 |
| 69 | Huobi BTC | HBTC | $6,881.580000 | ↓ 17.13% | $6,692,678 | $128 | 969 | 969 |
| 123 | renBTC | RENBTC | $18,465.260000 | ↓ 3.65% | $5,619,697 | $1,427 | 304 | 304 |

